The M/V Galapagos Explorer II is designed to provide comfort and scientific information to 100 passengers visiting the Galapagos National Park. Its operation is emphasized with interesting itineraries that offer the best of this pristine paradise. Expert naturalist guides will offer an environmentally friendly and educational cruise focused in the Natural History of the Galapagos.
7 Days / 6 Nights Cruise A Itinerary |
||||
| Departs (Saturday - Friday) | ||||
| Day | AM Visit | Island | PM Visit | Island |
| Saturday | Baltra Island | Baltra Island | Bahia Sullivan | Santiago Island |
| Sunday | Bartholomew Island | Bartholomew Island | Beach Espumilla | Santiago Island |
| Monday | Punta Vicente Roca | Isabela Island | Punta Espinoza | Fernandina Island |
| Tuesday | Tagus Cove | Isabela Island | Bahia Elizabeth | Isabela Island |
| Wednesday | Post Office | Floreana Island | Devil's Crown | Floreana Island |
| Thursday | Galapaguera - Cerro Colorado | San Cristobal | Ochoa Beach | San Cristobal |
| Friday | The Twins | Santa Cruz | ||
5 Days / 4 Nights Cruise B Itinerary |
||||
| Departs (Friday - Tuesday) | ||||
| Day | AM Visit | Island | PM Visit | Island |
| Friday | Puerto Ayora Town / Charles Darwin Station | Santa Cruz | ||
| Saturday | Bachas Beach | Santa Cruz | Puerto Egas | Santiago |
| Sunday | El Barranco | Genovesa | Bahia Darwin | Genovesa |
| Monday | North Seymour | North Seymour | Punta Carrion - El Chato | Santa Cruz |
| Tuesday | Interpretation Centre | San Cristobal | ||
5 Days / 4 Nights Cruise C Itinerary |
||||
| Departs (Tuesday - Saturday) | ||||
| Day | AM Visit | Island | PM Visit | Island |
| Tuesday | Wizard Hill | San Cristobal | ||
| Wednesday | Gardner Bay | Espanola | Punta Suarez | Espanola |
| Thursday | Whale Bay / Eden | Santa Cruz | Rabida Island | Rabida |
| Friday | Charles Darwin Station & Puerto Ayora Town | Santa Cruz | South Plaza | Plaza |
| Saturday | Baltra Island | Baltra |